KPRC
KPRC Board of Directors, 2026
The Kings Point Recreation Corporation Board sets the recreation budget that every owner pays. Here is who sits on it, who appointed them, and when their terms end.
Officers
ChairmanArthur (Artie) SimonChairs the Board meetings (May and September 2026 minutes). The January roster listed Rochelle Feinberg as Chairperson.
Vice ChairDennis FrizzellElected May 21, 2026
TreasurerHoward HoffmannGives the Treasurer's report and chairs Financial Review
SecretaryBonnie Lefkowitz
Assistant TreasurerLisa D'OrtizPer the January 2026 roster
Assistant SecretaryStephanie WatmanPer the January 2026 roster
Who appoints them? Directors are designated by organizations, not elected by owners: KPCA, ICA (Independent Condominium Associations of Kings Point), individual sections (Brittany, Saxony, Seville, Tuscany, Waterford), and Vesta, the management company.
Plenary directors (voting)
| Name | Designated by | Term ends | Note |
|---|---|---|---|
| Elaine Benjamin | KPCA | 2028 | |
| Ken Bradley | KPCA | 2027 | |
| Lisa D'Ortiz | Seville | 2026 | |
| Rochelle Feinberg | Brittany | 2026 | Not listed at the May or September 2026 meetings |
| Dennis Frizzell | Saxony | 2026 | |
| Howard Hoffmann | ICA | 2026 | |
| Jean Kornblum-Towers | ICA | 2026 | |
| Bonnie Lefkowitz | ICA | 2026 | |
| Barry Levine | ICA | 2026 | |
| Lisa Manzione | Vesta | Vesta Property Services (management company) | |
| Joseph Miller | Tuscany | 2026 | |
| Joel Rosenshein | ICA | 2027 | |
| Sandra Rosenthal | Waterford | 2026 | |
| Arthur Simon | ICA | 2026 | |
| Mary Ellen Sorce | KPCA | 2027 | |
| Cindy Turschmann | ICA | 2027 | |
| Stephanie Watman | KPCA | 2027 |
Alternate directors
| Name | Designated by (order) | Term ends | Note |
|---|---|---|---|
| Linda Berkowitz | Waterford (1st) | 2027 | |
| Frances Delarato | Brittany (1st) | 2026 | |
| Rhonna Diccicco | KPCA (1st) | 2028 | |
| Erika Hanke | ICA (3rd) | 2027 | |
| Anita Kolsky | ICA (2nd) | 2026 | |
| Richard Lindner | Seville (1st) | 2026 | |
| Michael Marcus | Saxony (1st) | 2026 | |
| Carollee McDaniel | Vesta (1st) | Vesta Property Services | |
| Armando Perrone | KPCA (2nd) | 2028 | |
| Frank Prieto | Tuscany (1st) | 2026 | |
| Mitchell Schwartz | ICA (1st) | 2026 |
Also attending
| Name | Designated by | Term ends | Note |
|---|---|---|---|
| Liz Rafael | Not on the January 2026 roster; attending Board meetings since at least May 2026 |
Sources: KPRC 2026 Board roster (January 2026), updated from the May 21, 2026 and September 17, 2026 Board minutes. All Board minutes are at kingspointdelray.com. See a mistake? Email info@kingspointinsider.com.
Earlier version: 2024 Board list (PDF).
